![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66761 | Valve Guy | 4 | 0 min | 0 |
#66762 | Mei-Rina | 0 | 0 min | 0 |
#66763 | Ju_qr | 0 | 0 min | 0 |
#66764 | DRY | 4 | 0 min | 0 |
#66765 | khalil | 1 | 0 min | 0 |
#66766 | Lmucho | 14 | 0 min | 0 |
#66767 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#66768 | Musl1m | 1 | 0 min | 0 |
#66769 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#66770 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |