![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66991 | Valve Guy | 4 | 0 min | 0 |
#66992 | Mei-Rina | 0 | 0 min | 0 |
#66993 | Ju_qr | 0 | 0 min | 0 |
#66994 | DRY | 4 | 0 min | 0 |
#66995 | khalil | 1 | 0 min | 0 |
#66996 | Lmucho | 14 | 0 min | 0 |
#66997 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#66998 | Musl1m | 1 | 0 min | 0 |
#66999 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#67000 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |