![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#67061 | Valve Guy | 4 | 0 min | 0 |
#67062 | Mei-Rina | 0 | 0 min | 0 |
#67063 | Ju_qr | 0 | 0 min | 0 |
#67064 | DRY | 4 | 0 min | 0 |
#67065 | khalil | 1 | 0 min | 0 |
#67066 | Lmucho | 14 | 0 min | 0 |
#67067 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#67068 | Musl1m | 1 | 0 min | 0 |
#67069 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#67070 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |