![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#67111 | Valve Guy | 4 | 0 min | 0 |
#67112 | Mei-Rina | 0 | 0 min | 0 |
#67113 | Ju_qr | 0 | 0 min | 0 |
#67114 | DRY | 4 | 0 min | 0 |
#67115 | khalil | 1 | 0 min | 0 |
#67116 | Lmucho | 14 | 0 min | 0 |
#67117 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#67118 | Musl1m | 1 | 0 min | 0 |
#67119 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#67120 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |