![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#67191 | psot | 3 | 0 min | 0 |
#67192 | Bobbbob | 0 | 0 min | 0 |
#67193 | PRO|NEXq | 13 | 0 min | 0 |
#67194 | похититель детей | 7 | 0 min | 0 |
#67195 | Avolan | 13 | 0 min | 0 |
#67196 | Mad man joe | 2 | 0 min | 0 |
#67197 | Sabur0v | 14 | 0 min | 0 |
#67198 | 28random38 | 0 | 0 min | 0 |
#67199 | BANDZxGOAT | 0 | 0 min | 0 |
#67200 | SODOM | 9 | 0 min | 0 |
![]() |
![]() |