![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#67321 | psot | 3 | 0 min | 0 |
#67322 | Bobbbob | 0 | 0 min | 0 |
#67323 | PRO|NEXq | 13 | 0 min | 0 |
#67324 | похититель детей | 7 | 0 min | 0 |
#67325 | Avolan | 13 | 0 min | 0 |
#67326 | Mad man joe | 2 | 0 min | 0 |
#67327 | Sabur0v | 14 | 0 min | 0 |
#67328 | 28random38 | 0 | 0 min | 0 |
#67329 | BANDZxGOAT | 0 | 0 min | 0 |
#67330 | SODOM | 9 | 0 min | 0 |
![]() |
![]() |