![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#67381 | psot | 3 | 0 min | 0 |
#67382 | Bobbbob | 0 | 0 min | 0 |
#67383 | PRO|NEXq | 13 | 0 min | 0 |
#67384 | похититель детей | 7 | 0 min | 0 |
#67385 | Avolan | 13 | 0 min | 0 |
#67386 | Mad man joe | 2 | 0 min | 0 |
#67387 | Sabur0v | 14 | 0 min | 0 |
#67388 | 28random38 | 0 | 0 min | 0 |
#67389 | BANDZxGOAT | 0 | 0 min | 0 |
#67390 | SODOM | 9 | 0 min | 0 |
![]() |
![]() |