![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#67721 | psot | 3 | 0 min | 0 |
#67722 | Bobbbob | 0 | 0 min | 0 |
#67723 | PRO|NEXq | 13 | 0 min | 0 |
#67724 | похититель детей | 7 | 0 min | 0 |
#67725 | Avolan | 13 | 0 min | 0 |
#67726 | Mad man joe | 2 | 0 min | 0 |
#67727 | Sabur0v | 14 | 0 min | 0 |
#67728 | 28random38 | 0 | 0 min | 0 |
#67729 | BANDZxGOAT | 0 | 0 min | 0 |
#67730 | SODOM | 9 | 0 min | 0 |
![]() |
![]() |