![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66851 | lxlen8791 | 11 | 0 min | 0 |
#66852 | Picka4y_UA | 5 | 0 min | 0 |
#66853 | FOkenZiO!ยก! | 1 | 0 min | 0 |
#66854 | ISRAEL BEST IN WORLD | 0 | 0 min | 0 |
#66855 | OPERATER | 2 | 0 min | 0 |
#66856 | L0W | 17 | 0 min | 0 |
#66857 | Dxrukii | 5 | 0 min | 0 |
#66858 | HAMED RABOO | 1 | 0 min | 0 |
#66859 | FF_____________Alg | 0 | 0 min | 0 |
#66860 | Hamas(Gaza) Fuck Israel | 0 | 0 min | 0 |
![]() |
![]() |