![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#67901 | ISRAEL BEST IN WORLD | 0 | 0 min | 0 |
#67902 | OPERATER | 2 | 0 min | 0 |
#67903 | L0W | 17 | 0 min | 0 |
#67904 | Dxrukii | 5 | 0 min | 0 |
#67905 | HAMED RABOO | 1 | 0 min | 0 |
#67906 | FF_____________Alg | 0 | 0 min | 0 |
#67907 | Hamas(Gaza) Fuck Israel | 0 | 0 min | 0 |
#67908 | Rzfannn! | 0 | 0 min | 0 |
#67909 | asdasdmm88ikoko | 8 | 0 min | 0 |
#67910 | 中国万岁 | 0 | 0 min | 0 |
![]() |
![]() |