![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#1111 | AvJeux || -[*Sn@ke*]- | 2103 | 36h 44m | 4.4k |
#1112 | RUDI | 2149 | 20h 12m | 4.4k |
#1113 | PEZLOOLSelbasuras | 2204 | 1h 21m | 4.4k |
#1114 | SUP | 2139 | 22h 36m | 4.4k |
#1115 | Crust | 2076 | 43h 29m | 4.4k |
#1116 | sqsq | 2112 | 29h 51m | 4.4k |
#1117 | ХУЕСОС | 2164 | 12h 8m | 4.4k |
#1118 | MaR | 2082 | 38h 57m | 4.4k |
#1119 | КУМ | 2084 | 37h 25m | 4.4k |
#1120 | antoxa 58 rus | 2051 | 48h 6m | 4.4k |
![]() |
![]() |