![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#47081 | aofrue | 1 | 9 min | 0 |
#47082 | Walter Freeman | 1 | 8h 13m | 0 |
#47083 | DENI$ D | 0 | 0 min | 0 |
#47084 | Snowbunny Feng | 1 | 0 min | 0 |
#47085 | OPOSs5@#$ | 10 | 19 min | 0 |
#47086 | votre_chien | 2 | 0 min | 0 |
#47087 | #dG. | 3 | 0 min | 0 |
#47088 | Cryo | 68 | 1h 8m | 0 |
#47089 | LUIZ244HZ | 0 | 0 min | 0 |
#47090 | Vip-Gold: 10e/Monthly (XO) | 11 | 0 min | 0 |
![]() |
![]() |