![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48621 | Czekoladowy Anal | 2 | 0 min | 0 |
#48622 | yman | 0 | 0 min | 0 |
#48623 | guiy0 | 10 | 0 min | 0 |
#48624 | Dr. Mantis Toboggan, MD | 1 | 0 min | 0 |
#48625 | Popeyes | 1 | 49 min | 0 |
#48626 | jucyng | 1 | 0 min | 0 |
#48627 | Scrahdabley | 5 | 7h 44m | 0 |
#48628 | chelonian | 1 | 29 min | 0 |
#48629 | XenBad | 1 | 0 min | 0 |
#48630 | tones900 | 1 | 0 min | 0 |
![]() |
![]() |