![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#47381 | Dr. Mantis Toboggan, MD | 1 | 0 min | 0 |
#47382 | Popeyes | 1 | 49 min | 0 |
#47383 | jucyng | 1 | 0 min | 0 |
#47384 | Scrahdabley | 5 | 7h 44m | 0 |
#47385 | chelonian | 1 | 29 min | 0 |
#47386 | XenBad | 1 | 0 min | 0 |
#47387 | tones900 | 1 | 0 min | 0 |
#47388 | [Team Liquid] Terbayang | 2 | 1h 37m | 0 |
#47389 | siux | 0 | 2h 56m | 0 |
#47390 | only1tap | 1 | 0 min | 0 |
![]() |
![]() |