Server Summary
Team Information
Game Server Ranking
Statistics and ranking based on last 30 days!
Current Map
Player Stats
Game Server Banners| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | Drunk Fool | 131h | 1298 | 3.4k | 0.16 |
| 2 | Hopeless Hobo | 131h | 1284 | 3.4k | 0.16 |
| 3 | Stoned Kitty | 130h | 1250 | 3.3k | 0.16 |
| 4 | [GB] -|[KCD]|- Kizzy | 10h | 595 | 1.3k | 0.9 |
| 5 | [MY] DADDY | 8h | 466 | 983.4 | 0.91 |
| 6 | [DZ] Fathi Laghouati | 2h | 305 | 623.1 | 2.33 |
| 7 | [PL] _c00lbit666_ >:3 | 3h | 240 | 502.9 | 1.05 |
| 8 | [TR] sikici01 | 4h | 200 | 425.7 | 0.78 |
| 9 | [PL] btwardy2929 | 4h | 149 | 322.8 | 0.6 |
| 10 | [TR] hakan | 3h | 129 | 278.1 | 0.64 |
You must be logged in to leave a message.