Server Summary
Team Information
Game Server Ranking
Statistics and ranking based on last 30 days!
Current Map
Player Stats
Game Server Banners| # | Player | Time | Elo |
|---|---|---|---|
| 1 | op110 | 2291h | 13.7k |
| 2 | JayBallz_GG | 1664h | 10k |
| 3 | Carver7479 | 1575h | 9.5k |
| 4 | DhavaL | 1437h | 8.6k |
| 5 | Twitch.tv/DeltaCrewDK | 1349h | 8.1k |
| 6 | WÖØD | 1338h | 8k |
| 7 | 🐝 Rei | 1254h | 7.5k |
| 8 | Inigoh | 1254h | 7.5k |
| 9 | Benny | 1185h | 7.1k |
| 10 | Thorn | 1156h | 6.9k |
Germany fivem server
You must be logged in to leave a message.
Players Stats
Most played maps
Server Rank