Server Summary
Team Information
Game Server Ranking
Statistics and ranking based on last 30 days!
Current Map
Player Stats
Game Server Banners| Id | Name | Score | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Serbia | 3 | 14 | 4 | 11 minutes |
| 5 | 0 | 6 | Majk | 7 | 3 | 8 | 56 minutes |
| 9 | 2 | 10 | CicinHo | 11 | 0 | 12 | 30 minutes |
| 13 | 3 | 14 | GUTERA | 15 | 0 | 16 | 18 minutes |
| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | Martin | 1347h | 51436 | 111k | 0.64 |
| 2 | COMMANDO | 908h | 49297 | 104k | 0.9 |
| 3 | paul | 1034h | 40462 | 87.1k | 0.65 |
| 4 | Lake | 545h | 40970 | 85.2k | 1.25 |
| 5 | Rat | 632h | 40005 | 83.8k | 1.05 |
| 6 | Andrew | 675h | 38935 | 81.9k | 0.96 |
| 7 | I'm R. | 383h | 39124 | 80.5k | 1.7 |
| 8 | KING VON | 1001h | 36942 | 79.9k | 0.61 |
| 9 | Loading | 487h | 32051 | 67k | 1.1 |
| 10 | ABCD | 585h | 30914 | 65.3k | 0.88 |
You must be logged in to leave a message.
Players Stats
Most played maps
Server Rank