Server Summary
Team Information
Game Server Ranking
Statistics and ranking based on last 30 days!
Current Map
Player Stats
Game Server Banners| Player | Score | Time | |
|---|---|---|---|
| 1 | Heavyweight | 66 | 10 minutes |
| 2 | Rektify | 21 | 1 hour |
| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | Rookie90 | 306h | 14511 | 30.9k | 0.79 |
| 2 | DieForMe | 241h | 12579 | 26.6k | 0.87 |
| 3 | sYm | 149h | 11345 | 23.6k | 1.26 |
| 4 | PJ. | 151h | 10993 | 22.9k | 1.21 |
| 5 | Super_Star | 136h | 9338 | 19.5k | 1.14 |
| 6 | bgt | 127h | 9207 | 19.2k | 1.21 |
| 7 | DaNNy^^ | 91h | 8018 | 16.6k | 1.45 |
| 8 | Heavyweight | 380h | 7080 | 16.4k | 0.31 |
| 9 | Mirabella | 192h | 7342 | 15.8k | 0.64 |
| 10 | MHVSS | 139h | 6810 | 14.5k | 0.82 |
You must be logged in to leave a message.
Players Stats
Most played maps
Server Rank