Game Icon

.:#1CMP.CAMPIONII-CS.RO:. BE A CHAMPION


Online 81.181.244.162:27015 - Counter-Strike 1.6 Server in Server Country Romania
Server Page Home Banners Banners Comments Comments Players Players Vars Variables Report Report
Server Players
# Player Time Score Elo K/M
#31 Roman Reigns 51h 3117 6.5k 1.01
#32 NoodZy BMW=) 79h 3010 6.5k 0.63
#33 999 ki 62h 3050 6.5k 0.81
#34 TEDDiie 81h 2974 6.4k 0.61
#35 kalimera 75h 2978 6.4k 0.65
#36 Salt 36h 3095 6.4k 1.43
#37 Razvand1 132h 2784 6.4k 0.35
#38 ConTroL^Lo0K 91h 2878 6.3k 0.52
#39 Bonjaski 87h 2782 6.1k 0.53
#40 Pew Pew 55h 2865 6.1k 0.85
#41 IonLaButon 72h 2772 6k 0.64
#42 |nnoC3nT 53h 2829 6k 0.89
#43 giuclea 80h 2724 5.9k 0.56
#44 CHAFT 52h 2722 5.8k 0.87
#45 Chicago 32h 2766 5.7k 1.4