Game Icon

.:#1CMP.CAMPIONII-CS.RO:. BE A CHAMPION


Online 81.181.244.162:27015 - Counter-Strike 1.6 Server in Server Country Romania
Server Page Home Banners Banners Comments Comments Players Players Vars Variables Report Report
Server Players
# Player Time Score Elo K/M
#1 MC. 146h 5742 12.4k 0.65
#2 mDz 137h 5288 11.4k 0.64
#3 C H O P P E R 135h 5156 11.1k 0.63
#4 shw 97h 4685 10k 0.8
#5 king von 193h 4329 9.8k 0.37
#6 LegolaS The ELF 63h 4583 9.5k 1.2
#7 Andrew 74h 4239 8.9k 0.95
#8 lake 63h 4128 8.6k 1.09
#9 David. 31h 4190 8.6k 2.19
#10 pR 118h 3826 8.4k 0.54
#11 Sergey 97h 3836 8.3k 0.66
#12 CSDOWN | Original player 175h 3484 8k 0.33
#13 wow piss 76h 3681 7.8k 0.8
#14 martin 87h 3611 7.7k 0.68
#15 Cazzo Grosso 340h 2726 7.5k 0.13