| Key | Value |
|---|---|
| name | -=]UM[=-Monster Mayhem |
| map | MH-UM-HitmansDen |
| password | |
| version | 469 |
| maxplayers | 36 |
| numplayers | 1 |
| queryPort | 3001 |
| connect | 213.66.172.221:3000 |
| ping | 47 |
| Other CVARs | |
| xserverquery | 2.1.1 |
| hostname | -=]UM[=-Monster Mayhem |
| hostport | 3000 |
| countrys | none |
| password | |
| numplayers | 1 |
| maxplayers | 36 |
| gametype | MonsterHunt |
| mapname | MH-UM-HitmansDen |
| gamever | 469 |
| minnetver | 432 |
| adminname | -=]UM[=-Hitman |
| adminemail | mailto:the_hitman@telia.com |
| homepage | https://www.unrealmayhem.se/ |
| spectators | 0 / 5 |
| netmode | Dedicated Server |
| gamestyle | Hardcore |
| tournament | False |
| timelimit | 0 |
| remainingtime | 0 |
| goalteamscore | 0 |
| friendlyfire | 0% |
| maxteams | 1 |
| maptitle | MH-UM-HitmansDen |
| mapauthor | REMIXED by Hitman |
| idealplayercount | 12-16 |
| minplayers | 0 |
| mutators | UMExtras, HideNPeekMHv3d00, Minimum Monster Health Tracker, Rextended MH Lite v1, HitmanModv8StrongMonsters, SBQueenSaver V1, Transporter to other players, DoubleJumpUTv3, ScoreSave-RC5, Relic: GoVengeance, Relic: GoDefense, Relic: GoSpeed, Relic: GoStrength, Relic: GoInvulnerable, HitmanModv8, HitmanModv8 Player Stats, HitmanModv8 Player Logging, Map Vote Ultimate 1.2, BTCheckPoints |
| teams | [
"Red"
] |