Server Summary
Team Information
Game Server Ranking
Statistics and ranking based on last 30 days!
Current Map
Player Stats
Game Server Banners| Player | Score | Time | |
|---|---|---|---|
| 1 | sunNyzer- | 17 | 49 minutes |
| 2 | f1 | 13 | 16 minutes |
| 3 | bouskoula | 11 | 37 minutes |
| 4 | LـJ BraveHart | 11 | 13 minutes |
| 5 | Bollld | 8 | 5 minutes |
| 6 | Nicky. | 7 | 44 minutes |
| 7 | l@pin rose | 7 | 22 minutes |
| 8 | o¤0°Lo.0nY°0¤o | 5 | 1 hour |
| 9 | RaKgnA | 5 | 48 minutes |
| 10 | ✪ jOok0 | 5 | 7 minutes |
| 11 | CHAMIL | 5 | 5 minutes |
| 12 | GrayFox | 4 | 11 minutes |
| 13 | CleHry | 3 | 1 hour |
| 14 | KÀLÁSH T_T | 3 | 36 minutes |
| 15 | solo | 3 | 17 minutes |
| 16 | Superdupont | 3 | 12 minutes |
| 17 | Lolo | 2 | 43 minutes |
| 18 | PoLuX=) | 2 | 39 minutes |
| 19 | Cellius | 2 | 20 minutes |
| 20 | d4v0s ツ | 2 | 7 minutes |
| 21 | Radical Edward | 2 | 4 minutes |
| 22 | GL.titiforcediabolo | 1 | 40 minutes |
| 23 | contE | 1 | 21 minutes |
| 24 | no panic | 0 | 1 minute |
| 25 | _scarface_in your fesss | -1 | 2 minutes |
| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | J0K£R Di KAL4$HRiiA | 318h | 16435 | 34.8k | 0.86 |
| 2 | d4v0s ツ | 223h | 13197 | 27.7k | 0.99 |
| 3 | Tex | 179h | 13166 | 27.4k | 1.22 |
| 4 | ConnellY. | 174h | 12297 | 25.6k | 1.17 |
| 5 | Fred 'TexaS' | 261h | 11277 | 24.1k | 0.72 |
| 6 | [Hardcore] KILL3UR 3ST.. | 196h | 9472 | 20.1k | 0.8 |
| 7 | JдмeŜ ĈοLe | 164h | 9552 | 20.1k | 0.97 |
| 8 | Ξ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ | 169h | 9134 | 19.3k | 0.9 |
| 9 | Gen | 188h | 9047 | 19.2k | 0.8 |
| 10 | Bollld | 155h | 8915 | 18.8k | 0.95 |
You must be logged in to leave a message.
Players Stats
Most played maps
Server Rank