Server Summary
Team Information
Game Server Ranking
Statistics and ranking based on last 30 days!
Current Map
Player Stats
Game Server Banners| Player | Score | Time | |
|---|---|---|---|
| 1 | Arnolf Schwarzevegan | 7 | 7 minutes |
| 2 | *VIV@_CORSIC@* | 5 | 6 minutes |
| 3 | DranZer |Tony Pickles | 2 | 7 minutes |
| 4 | Han | 0 | 3 hours |
| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | JaCKz "AuDrIc" | 201h | 4389 | 10k | 0.36 |
| 2 | Warko | 147h | 4286 | 9.5k | 0.48 |
| 3 | ☁ N u a g e ☁ ™ | 194h | 4000 | 9.2k | 0.34 |
| 4 | Dijot | 126h | 3992 | 8.7k | 0.53 |
| 5 | POTATOES<prodébutant> | 94h | 3425 | 7.4k | 0.61 |
| 6 | ☠TôuLôulôu☠わんわん | 151h | 2877 | 6.7k | 0.32 |
| 7 | airGraph. | 95h | 2931 | 6.4k | 0.51 |
| 8 | K __ ヅ | 94h | 2642 | 5.9k | 0.47 |
| 9 | TSNKing | 70h | 2403 | 5.2k | 0.57 |
| 10 | Mygo ㋡ | 84h | 2346 | 5.2k | 0.46 |
You must be logged in to leave a message.
Players Stats
Most played maps
Server Rank