| UltimateFITH | 2.1 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 3 |
| _tutor_view_distance | 1000 |
| address | 0.0.0.0:29016 |
| admanager_version | 0.5 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_loadlist | |
| amx_nextmap | de_electricplant_csneo |
| amx_timeleft | 16:48 |
| amxmodx_version | 1.9.1 CS:SME Custom |
| bot_allow_grenades | 0 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | RADIO |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 0 |
| bot_join_after_player | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 19 |
| bot_quota_match | 0 |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| c4 timer | 1.1 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| edgefriction | 2 |
| game_descr | Counter-Strike Strawberry Milk Edition |
| game_dir | cstrike |
| gq_address | 147.185.221.26 |
| gq_dedicated | d |
| gq_gametype | Counter-Strike Strawberry Milk Edition |
| gq_hostname | Beezy Counter-Strike: SME Server |
| gq_joinlink | steam://connect/147.185.221.26:12082/ |
| gq_mapname | de_assault |
| gq_maxplayers | 25 |
| gq_mod | cstrike |
| gq_name | Counter-Strike 1.6 |
| gq_numplayers | 19 |
| gq_online | 1 |
| gq_password | 1 |
| gq_port_client | 12082 |
| gq_port_query | 12082 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | cs16 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| hostname | Beezy Counter-Strike: SME Server |
| humans_join_team | any |
| ismod | 1 |
| map | de_assault |
| max_players | 25 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21.p38.u2 |
| mod_cldll | 1 |
| mod_size | 184000000 |
| mod_type | 0 |
| mod_urldl | |
| mod_urlinfo | www.counter-strike.net |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 1 |
| mp_autoteambalance | 0 |
| mp_buytime | 3 |
| mp_c4timer | 35 |
| mp_chattime | 5 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 0 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 2.5 |
| mp_startmoney | 1000 |
| mp_timeleft | 0 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| num_bots | 19 |
| num_players | 19 |
| num_rules | 149 |
| os | w |
| password | 1 |
| pausable | 0 |
| round_terminator_version | 1.0.1 |
| secure | 0 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1.0 |
| sv_clipmode | 0 |
| sv_contact | axot@msn.com |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 20000 |
| sv_maxspeed | 320 |
| sv_minrate | 0 |
| sv_password | 1 |
| sv_proxies | 1 |
| sv_region | 4 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| sypb_apitestmsg | 0 |
| sypb_auto_players | -1 |
| sypb_chat | 0 |
| sypb_dangerfactor | 800 |
| sypb_debug | 0 |
| sypb_debuggoal | -1 |
| sypb_difficulty | 4 |
| sypb_followuser | 3 |
| sypb_forceteam | any |
| sypb_gamemod | 0 |
| sypb_join_after_player | 1 |
| sypb_knifemode | 0 |
| sypb_language | en |
| sypb_lockzbot | 0 |
| sypb_maxskill | 100 |
| sypb_minskill | 60 |
| sypb_password_key | sme_sypb |
| sypb_quota | 0 |
| sypb_quota_save | -1 |
| sypb_restrictweapons | |
| sypb_showwp | 0 |
| sypb_spraypaints | 1 |
| sypb_stopbots | 0 |
| sypb_tagbots | 0 |
| sypb_version | Beta 1.50 |
| sypb_walkallow | 1 |
| sypb_welcomemsg | 1 |
| teams | Empty array |
| version | 47 |