| Key | Value |
|---|---|
| active_mods | bf1942, xpack2 |
| allied_team_ratio | 1 |
| allow_nose_cam | yes |
| auto_balance_teams | off |
| averageFPS | 0 |
| axis_team_ratio | 1 |
| bandwidth_choke_limit | 0 |
| content_check | 0 |
| cpu | 3533 |
| dedicated | 1 |
| external_view | on |
| final | |
| free_camera | on |
| gameId | bf1942 |
| game_start_delay | 20s |
| gamemode | openplaying |
| gamename | bfield1942 |
| gametype | conquest |
| gamever | v1.612 |
| gq_address | 216.82.20.107 |
| gq_dedicated | 1 |
| gq_gametype | conquest |
| gq_hostname | {OTB} BF1942/SW/Conquest |
| gq_joinlink | bf1942://216.82.20.107:14569 |
| gq_mapname | aberdeen |
| gq_maxplayers | 48 |
| gq_name | Battlefield 1942 |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port_client | 14569 |
| gq_port_query | 23002 |
| gq_protocol | gamespy |
| gq_transport | udp |
| gq_type | bf1942 |
| hit_indicator | on |
| hostname | {OTB} BF1942/SW/Conquest |
| hostport | 14569 |
| kickback | 25% |
| kickback_on_splash | 25% |
| language | English |
| location | 1033 |
| mapId | BF1942 |
| mapname | aberdeen |
| maxplayers | 48 |
| name_tag_distance | 600 |
| name_tag_distance_scope | 600 |
| num_players | 0 |
| num_teams | 2 |
| number_of_rounds | 1 |
| numplayers | 0 |
| password | 0 |
| reservedslots | 0 |
| roundTime | 1800 |
| roundTimeRemain | 869 |
| soldier_friendly_fire | 25% |
| soldier_friendly_fire_on_splash | 25% |
| spawn_delay | 5s |
| spawn_wave_time | 5s |
| status | 4 |
| sv_punkbuster | 0 |
| teams | [
{
"teamname": "axis",
"gq_name": "axis"
},
{
"teamname": "allied",
"gq_name": "allied"
}
] |
| ticket_ratio | 400% |
| tickets1 | 1200 |
| tickets2 | 1200 |
| time_limit | 30 |
| tk_mode | forgive |
| unpure_mods | |
| vehicle_friendly_fire | 25% |
| vehicle_friendly_fire_on_splash | 25% |
| version | v1.612 |