Server Summary
Team Information
Game Server Ranking
Current Map
Player Stats
Game Server Banners| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | BlueMaya | 0 min | 1 | 0 | 1 |
| 2 | KuddlyYT | 30 min | 1 | 0 | 0.03 |
| 3 | Wulvy | 20 min | 1 | 0 | 0.05 |
| 4 | ✪ Finest | 49 min | 1 | 0 | 0.02 |
| 5 | Blur | 38 min | 1 | 0 | 0.03 |
| 6 | Toast_Pizza | 19 min | 1 | 0 | 0.05 |
| 7 | killingspree | 1h | 1 | 0 | 0.01 |
| 8 | swap | 29 min | 1 | 0 | 0.03 |
| 9 | foreignertv | 0 min | 1 | 0 | 1 |
| 10 | prod. Tagg | 10 min | 1 | 0 | 0.1 |
104.194.10.39:27015 - Counter Strike Global Offensive Server in United States
You must be logged in to leave a message.