Server Summary
Team Information
Game Server Ranking
Current Map
Player Stats
Game Server Banners| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | Ducky Cheese | 0 min | 1 | 0 | 1 |
| 2 | sdb | 0 min | 1 | 0 | 1 |
| 3 | chrss. | 2h | 1 | 0 | 0.01 |
| 4 | Shwilgar | 9 min | 1 | 0 | 0.11 |
| 5 | They call me Banana man | 2h | 2 | 0 | 0.02 |
| 6 | Sonic | 9 min | 1 | 0 | 0.11 |
| 7 | Average White Male Hai.. | 0 min | 1 | 0 | 1 |
| 8 | OneShotJohnny | 20 min | 1 | 0 | 0.05 |
| 9 | Yoel Romero | 29 min | 1 | 0 | 0.03 |
| 10 | Rin Itoshi | 0 min | 1 | 0 | 1 |
104.194.10.39:27015 - Counter Strike Global Offensive Server in United States
You must be logged in to leave a message.