Server Summary
Team Information
Game Server Ranking
Statistics and ranking based on last 30 days!
Current Map
Player Stats
Game Server Banners| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | King._alex | 0 min | 57 | 0 | 57 |
| 2 | Alexut | 0 min | 0 | ||
| 3 | Fedora | 0 min | 11 | 0 | 11 |
| 4 | King.YoNuT | 0 min | 30 | 0 | 30 |
| 5 | Shad0w | 0 min | 51 | 0 | 51 |
| 6 | P3rs3u.wk | 0 min | 90 | 0 | 90 |
| 7 | RaduCD | 0 min | 0 | ||
| 8 | St.KAPILAN | 0 min | 38 | 0 | 38 |
| 9 | [A]LaZeR_AnGeLoV | 0 min | 40 | 0 | 40 |
| 10 | Ionut77z | 0 min | 0 |
blue.bugged.ro | Summer Pass | Giftbox
You must be logged in to leave a message.
Players Stats
Most played maps
Server Rank