Server Summary
Team Information
Game Server Ranking
Statistics and ranking based on last 30 days!
Current Map
Player Stats
Game Server Banners| Player | Score | Time | |
|---|---|---|---|
| 1 | https://discord.gg/U3Ujqr4wAb | 0 | 8 hours |
| 2 | Server IP: 45.144.155.169:27015 | 0 | 8 hours |
| # | Player | Time | Score | Elo | K/M |
|---|---|---|---|---|---|
| 1 | THE GIRL | 3h | 206 | 434.3 | 0.92 |
| 2 | borodiboss* | 1h | 126 | 259 | 1.8 |
| 3 | Gish | 1h | 106 | 221.7 | 1.09 |
| 4 | Terminator | 42 min | 64 | 132.2 | 1.52 |
| 5 | lyk4o0 | 1h | 59 | 125 | 0.84 |
| 6 | cNc Striker | 1h | 46 | 103.2 | 0.41 |
| 7 | Server IP: 45.144.155... | 16h | 101.9 | ||
| 8 | https://discord.gg/U3U.. | 16h | 100.5 | ||
| 9 | Rush'N'Stab | wLadimir.. | 41 min | 43 | 90.1 | 1.05 |
| 10 | sasho.shefa | 41 min | 41 | 86.1 | 1 |
You must be logged in to leave a message.
Players Stats
Most played maps
Server Rank